here's the oscar pick-count:
| Group Results | ||
| Group Rank | Entry | Predict Pts |
| 1 | taragon21 (me) | 14 |
| 2 | 10 | |
| 3 | bellezza (kelly) | 9 |
| 3 | erinannie ( | 9 |
| 5 | shaka (corey) | 5 |
here's how my picks worked out:
| Nominee Category | Your Predictions | Actual Winners |
| Best Picture | CRASH | CRASH |
| Actor in a Leading Role | Philip Seymour Hoffman - CAPOTE | Philip Seymour Hoffman - CAPOTE |
| Actor in a Supporting Role | Jake Gyllenhaal - BROKEBACK MOUNTAIN | George Clooney - SYRIANA |
| Actress in a Leading Role | Felicity Huffman - TRANSAMERICA | Reese Witherspoon - WALK THE LINE |
| Actress in a Supporting Role | Rachel Weisz - THE CONSTANT GARDENER | Rachel Weisz - THE CONSTANT GARDENER |
| Animated Feature Film | WALLACE & GROMIT IN THE CURSE OF THE WERE-RABBIT | WALLACE & GROMIT IN THE CURSE OF THE WERE-RABBIT |
| Art Direction | MEMOIRS OF A GEISHA | MEMOIRS OF A GEISHA |
| Cinematography | BROKEBACK MOUNTAIN | MEMOIRS OF A GEISHA |
| Costume Design | MEMOIRS OF A GEISHA | MEMOIRS OF A GEISHA |
| Directing | BROKEBACK MOUNTAIN | BROKEBACK MOUNTAIN |
| Documentary Feature | MURDERBALL | MARCH OF THE PENGUINS |
| Documentary Short Subject | GOD SLEEPS IN RWANDA | A NOTE OF TRIUMPH: THE GOLDEN AGE OF NORMAN CORWIN |
| Film Editing | CRASH | CRASH |
| Foreign Language Film | PARADISE NOW | TSOTSI |
| Makeup | THE CHRONICLES OF NARNIA: THE LION, THE WITCH AND THE WARDROBE | THE CHRONICLES OF NARNIA: THE LION, THE WITCH AND THE WARDROBE |
| Music (Score) | MEMOIRS OF A GEISHA | BROKEBACK MOUNTAIN |
| Music (Song) | "It's Hard Out Here for a Pimp" - HUSTLE & FLOW | "It's Hard Out Here for a Pimp" - HUSTLE & FLOW |
| Short Film - Animated | THE MOON AND THE SON: AN IMAGINED CONVERSATION | THE MOON AND THE SON: AN IMAGINED CONVERSATION |
| Short Film - Live Action | OUR TIME IS UP | SIX SHOOTER |
| Sound | WAR OF THE WORLDS | KING KONG |
| Sound Editing | KING KONG | KING KONG |
| Visual Effects | WAR OF THE WORLDS | KING KONG |
| Writing (Adapted Screenplay) | BROKEBACK MOUNTAIN | BROKEBACK MOUNTAIN |
| Writing (Original Screenplay) | CRASH | CRASH |
| Correct Predictions: | 14 | |
to see the complete matchup, click below.
overall, the oscars were pretty innocuous. no groping by isaac mizrahi on the red carpet. no majorly controversial political statements. lots of self congrats on how wonderful hollywood is to expose the issues of the world. you know--the usual. the only big surprise was how little brokeback won. don't get me wrong, that's ok. but with all the press, i expected it to do better.
i enjoyed jon stewart, but frankly didn't feel he had a lot to work with. my favorite joke of the night (paraphrased): 'bjork couldn't be here tonight. as she was getting ready for the show, dick cheney shot her.'
now that is a keeper.
1 comment:
Wow, nice job.
I'm surprised I even got 5 right :)
Post a Comment